| Business Type: | Manufacturer/Factory |
| Business Range: | Industrial Equipment & Components, Manufacturing & Processing Machinery, Packaging & ... |
| Main Products: | Filling Line , Chemical & Pharmaceutical Machinery ,Cosmetics Production Machine , Food & ... |
| Management System Certification: | ISO 9001, OHSAS/ OHSMS 18001, IATF16949, BSCI |
| Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, ... |
| Average Lead Time: | Peak Season Lead Time: one month Off Season Lead Time: within 15 workdays |
| SGS Serial NO. : | QIP-ASI224213Report Verification |
| International Commercial Terms(Incoterms): | FOB, EXW, CFR, CIF, DAT, FAS, DDP, DAP, CIP, CPT, FCA |
| Terms of Payment: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram |
| No. of R&D Staff:Average Lead Time: | Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays |
| Number of Foreign Trading Staff: | 21~50 People |
| Address | Telephone |
| 10000 Zagreb, 1, Croatia, Croatia180 Sets | |
| Product Name | Country/Region | Products You Supply |
| Viro Zagreb | Croatia | Packing line |
| Export Year: | 2012-12-01 |
| Export Percentage: | >90% |
| Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Nearest Port: | Shanghai Ningbo |
| Import & Export Mode: | Exportation via agency |
| Factory Address: | Room A409, Building 2, No. 1588 Lianhang Road, Pujiang Town, Minhang District, Shanghai, China |
| R&D Capacity: | Own Brand(PAIXIE) |
| No. of R&D Staff: | 11-20 People |
| No. of Production Lines: | Above 10 |
| Annual Output Value: | US$2.5 Million - US$5 Million |
| Product Name | Units Produced (Previous Year) |
| Production filling line | 180 Sets |


